1
/
/
12
Lenovo
Lenovo Notebook ThinkPad P1 G7 21KV002FHK
Lenovo Notebook ThinkPad P1 G7 21KV002FHK
定價
HK$28,990.00
定價
HK$39,200.00
售價
HK$28,990.00
結帳時計算運費。
數量
無法載入取貨服務供應情況
| Product Configuration Details | |||
| Characteristics | VALUES | ||
| Country/Region | Hong Kong | ||
| Preload Type | Standard Image (Preload) | ||
| Preload OS | Windows 11 Pro 64 | ||
| Color | Black | ||
| vPro Certified Model | vPro Enterprise | ||
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 | ||
| Processor | Intel® Core™ Ultra 9 185H vPro® Processor (E-cores up to 3.80 GHz P-cores up to 5.10 GHz) | ||
| Wireless LAN | Intel® Wi-Fi 7 BE200 2x2 BE vPro® & Bluetooth® 5.3 | ||
| Security Chip Setting | Enabled Discrete TPM2.0 | ||
| System Unit | P1G7 UL9 185HVP 4070+BE200 NE | ||
| CAMM Memory | 64 GB LPDDR5X-7500MT/s (CAMM2) | ||
| Absolute BIOS Selection | BIOS Absolute Enabled | ||
| Color Calibration | Factory Color Calibration | ||
| Display | 16" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 400 nits, 60Hz, Low Blue Light | ||
| Camera | 5MP RGB+IR with Dual Microphone | ||
| Top Cover Material | Aluminum + Black | ||
| Display Shell | 16" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 400 nits, 60Hz, Low Blue Light, 5MP RGB+IR with Dual Mic, WLAN, Al + Black, FCC | ||
| Fingerprint Reader | Fingerprint Reader | ||
| Pointing Device | Haptic Touchpad | ||
| Battery | 4 Cell Li-Polymer 90Wh | ||
| RAID Config | No | ||
| HDD Config | SSD | ||
| Storage Selection | 2 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal | ||
| HDD Total Capacity | 2 TB | ||
| Power Adapter | 170W Slim 30% PCC 3pin AC Adapter - UK | ||
| Keyboard | Backlit, Black with Fingerprint Reader - English (US) | ||
| Preload Language | Windows 11 Pro 64 English | ||
| Athena Certified Model | Evo Certified | ||
| OS DPK | W11 Pro High End | ||
| Publication | Publication - Traditional Chinese/Simplified Chinese/English | ||
| Package Box Type | Single Standard Packaging | ||
| Premier Asset Tag | Premier Support Asset Tag | ||
| Warranty | 3 Year Courier or Carry-in | ||
| Services | |||
| Part Number | Description | ||
| 3Y Premier Support Upgrade from 3Y Courier/Carry-in | |||
| 5WS0V07092 | 3Y Premier Support Upgrade from 3Y Courier/Carry-in | ||
Share
